PRODUCTS
Electric golf carts
keyword:
Electric golf carts/electric carts/KAMA
Electric golf carts
| Vehicle mode | LK-4 | |
| Lead acid battery | Chaowei 60v/100Ah | |
| Parameters | Size(L*W*H) | 3250*1200*1900 |
| Passenger | 4 | |
| Max Speed | 20-30km/h | |
| Min.ground clearance | 142mm | |
| Min. turning radius | 5m | |
| Braking distance | 4m | |
| Gradeability | 20% | |
| Curb weight | 550kg | |
| Wheel track | 890/1010mm | |
| Wheel base | 2420mm | |
| Motor | Depuda 3.5kw | |
| battery charger | Sameite 220V | |
| Controller | Enpower,60V,120-400A,-30℃----55℃,IP65,98%, air cooler | |
| Drive system | Rear drum drive axle | |
| Front Suspension | Spiral spring + cylinder hydraulic shock absorption | |
| Rear Suspension | Integrated rear axle, steel leaf spring + cylinder hydraulic shock absorption | |
| Braking system | Front and rear hub four-wheel hydraulic brake + parking | |
| Tyre | 10-inch off-road tires, aluminum alloy wheels | |
| Steering system | Gear rack and rack steering system, automatic clearance compensation function | |
| Light & Signal | Front lighting, turn signal, rear tail light, speaker | |
| Seat belt | Cold-foamed high-resilience sponge, imitation leather seats | |
| Center console | Special PP injection molding instrument table, voltmeter, instrument indicator light, electric lock switch, and combined switch | |
| Body material | The steel structure frame of the whole vehicle has an injection molded body | |
| Chassis | Integrated beam,anti-rust process | |
| Body color | Customized | |
| Others | Front Glass | Yes,Acrylic |
| Seat belt | Yes | |
| Rear storage | Yes | |
| Handrail | Yes | |
| Cup holder | 4PCS | |
| Front bumper | Yes | |
Previous
Next
Related products
Get a customized solution
Filling in your phone and email information will help us get in touch with you in a timely manner and resolve your issue as soon as possible.