PRODUCTS
Foton Cavan Electric light van
keyword:
electric van/commercial vehicle/Foton/passenger van
Foton Cavan Electric light van
| Basic parameters | ||||||
Vehicle parameters | VehicleDimension(mm) | 4885×1810×1960 | 5185×1810×1960 | 5185×1810×2160 | ||
| Seating capacity in the cabin(person) | 3 | 3 | 3 | |||
| Rated load(kg) | 1000 | 1200 | 1200 | |||
| Curb weight(kg) | 1650 | 1750 | 1870 | 1750 | 1870 | |
| Maximum speed(km/h) | 120 | 120 | 120 | |||
| Wheelbase(mm) | 3100 | 3400 | 3400 | |||
| Front and rearsuspension/mm | 685/1100 | 685/1100 | 685/1100 | |||
| Turning radius/mm | 11500 | 12600 | 12600 | |||
Cargo box dimension | Cargo box length(mm) | 2800×1760×1450 | 3100×1760×1450 | 3100×1760×1650 | ||
| Cargo box volume(m³) | 7.1 | 7.9 | 9.0 | |||
| Other parameters | Side sliding door opening width x height(mm) | 1100×1260 | 1100×1260 | 1100×1260 | ||
| Lift gate opening width x height(mm) | 1400×1320 | 1400×1320 | 1400×1485 | |||
| Wheel track(mm) | 1250 | 1250 | 1250 | |||
| Cargo bed height(mm) | 500 | 500 | 500 | |||
Vehicle width with rear view mirror(mm) | 2240 | 2240 | 2240 | |||
| Battery and motor | ||||||
| Battery producer | CATL | CATL | CATL | |||
| Battery cooling type | liquid cooling | liquid cooling | liquid cooling | |||
| Battery capacity(kWh) | 50.23 | 50.23 | 66.67 | 50.23 | 66.67 | |
| Battery and motor | Driving mileage/WLTC Working conditions (km) | 270 | 258 | 333 | 251 | 325 |
| Rated power/rated torque | 55/125 | 55/125 | 55/125 | |||
| Peak power/peak torque | 105/210 | 105/210 | 105/210 | |||
Previous
Next
Related products
Get a customized solution
Filling in your phone and email information will help us get in touch with you in a timely manner and resolve your issue as soon as possible.