PRODUCTS

Faw Jiefang
keyword:
Concrete machinery 、 Crane
Faw Jiefang
brand name | Faw Jiefang | Faw Jiefang |
model | CA4250P66K25T1E6 | CA4250P66K25T1E6 |
driving type | 6X4 | 6X4 |
wheelbase | 3450+1350mm | 3450+1350mm |
engine | CA6DM3-56E6 | CA6DM2-46E66 |
gear box | CA12TAX260M | CA12TAX230 |
rear axle ratio | 3.417 | 3.727 |
length | 7.05m | 7.05m |
width | 2.55m | 2.55m |
height | 3.56m | 3.76m |
front tyre track | 2020mm | 2042mm |
rear tyre track | 1830/1830mm | 1830/1830mm |
curb weight | 8.87t | 8.87t |
GVW | 25t | 25t |
traction mass | 40t | 40t |
Max speed | 120km/h | 89km/h |
fuel type | diesel | diesel |
Previous
Next
Related products
Get a customized solution
Filling in your phone and email information will help us get in touch with you in a timely manner and resolve your issue as soon as possible.