PRODUCTS

Bus
keyword:
Concrete machinery 、 Crane
Bus
Model | 8.5M | 10.5M | 12M |
Length width height (mm) | 8490*2480*2950/3065/3200 | 10490*2550*3450/3500 | 1200*2550*3460/3630 |
Battery type | LFP | LTO | |
Nominal capacity(kwh) | 180.87 | 255.5 | 150.14 |
Rated passenger capacity/seat | 69/13-29, 55/13-29 | 89/18-31, 81/18-31, 73/18-31 | 54/19-43 |
Curb weight(kg) | 8650, 8900 | 11100, 11400 | 14240 |
Max Gross Weight(kg) | 15100 | 18000 | 18000 |
Previous
Next
Related products
Get a customized solution
Filling in your phone and email information will help us get in touch with you in a timely manner and resolve your issue as soon as possible.