PRODUCTS

Vibratory Pile Driver
keyword:
Concrete machinery 、 Crane
Vibratory Pile Driver
MODEL | BY-VH250 | BY-VH330 | BY-VH350 | BY-VH450 | |
Eccentric moment | NM | 40 | 50 | 65 | 85 |
Frequency | RPM | 2800 | 2800 | 2800 | 2800 |
Excitation Force | TON | 36 | 45 | 58 | 75 |
Weight of main body | KG | 1500 | 2200 | 2800 | 3500 |
OperatingPressure of oil system | BAR | 280 | 280 | 300 | 300 |
Flow Demand for Hydraulic oil system | LPM | 155 | 168 | 210 | 255 |
Max pile length | M | 9 | 13 | 16 | 18 |
Previous
Related products
Get a customized solution
Filling in your phone and email information will help us get in touch with you in a timely manner and resolve your issue as soon as possible.